Lifts and Trails Report
Snowy Range Ski Area is officially CLOSED for the 2021/2022 season.
Snow Report
Snow Report: Officially Closed for the 2021/2022 Season as of 4.10.22
Notes from the GM: 4.11.22: Thanks for a great season! Our final day of the season was Sunday, April 10–we wish to thank our many season passholders, guests and amazing staff for an excellent winter season. Please check back soon for information on 2022/2023 Snowy Range season passes and the Steamboat Add-On pass as we will be finalizing all details in the very near future.
Think Snow. Think Fun. Think Snowy Range.
Trail Report
Trail Name | Difficulty | Symbol | Status |
---|---|---|---|
Blackfoot | Easiest | ![]() | CLOSED |
Centennial | Easiest | ![]() | CLOSED |
Lower Drifter | Easiest | ![]() | CLOSED |
Pioneer | Easiest | ![]() | CLOSED |
Roundup | Easiest | ![]() | CLOSED |
Upper Drifter | Easiest | ![]() | CLOSED |
War Path | Easiest | ![]() | CLOSED |
The Colt | Easiest | ![]() | CLOSED |
Autobahn | Easiest | ![]() | CLOSED |
Little Buckaroo | Easiest | ![]() | CLOSED |
Arapahoe | More Difficult | ![]() | CLOSED |
Calamity Jane | More Difficult | ![]() | CLOSED |
Cheyenne | More Difficult | ![]() | CLOSED |
Great Escape | More Difficult | ![]() | CLOSED |
Gunslinger | More Difficult | ![]() | CLOSED |
Middle Drifter | More Difficult | ![]() | CLOSED |
Ogallala | More Difficult | ![]() | CLOSED |
Rawhide | More Difficult | ![]() | CLOSED |
Seminole | More Difficult | ![]() | CLOSED |
Shoshoni | More Difficult | ![]() | CLOSED |
Sundance | More Difficult | ![]() | CLOSED |
Virginian | More Difficult | ![]() | CLOSED |
Opal | More Difficult | ![]() | CLOSED |
Odin | More Difficult | ![]() | CLOSED |
Crow’s Nest | More Difficult | ![]() | CLOSED |
Crazy Horse | Most Difficult | ![]() | CLOSED |
Dakota | Most Difficult | ![]() | CLOSED |
Geronimo | Most Difficult | ![]() | CLOSED |
Laramie | Most Difficult | ![]() | CLOSED |
Overland | Most Difficult | ![]() | CLOSED |
Rattler | Most Difficult | ![]() | CLOSED |
Rustler | Most Difficult | ![]() | CLOSED |
Chute | Most Difficult | ![]() | CLOSED |
Notes about Run Status
- Open = Run is open
- Closed = Run is currently closed
Beginner:
Whether this is your first time or you aren’t comfortable on the slopes, yet, you will still be able to enjoy shorter runs and cruise runs from the top of the mountain. Beginner runs are green trail signs with a circle next to the run name.
Advanced:
Once you feel comfortable on the beginner green runs and want more of a challenge you can move to our more advanced blue runs. We recommend starting with our wider blue runs like Virginian or Rawhide. More advanced runs are marked with a blue sign with a square next to the run name.
Expert:
Looking for a challenge with a black run? Go, Rattler. This mogul field is sure to get your heart pumping! No matter your skill level, you’re bound to find a good time in our backyard. Our Expert runs are black signs with a diamond next to the run name.
Lift Report
LIFT NAME | HOURS OF OPERATION | STATUS |
---|---|---|
Chute | 9:00 AM – 4:00 PM | CLOSED |
Pioneer | 9:00 AM – 4:00 PM | CLOSED |
The Colt | 9:00 AM – 4:00 PM | CLOSED |
Sundance | 9:00 AM – 3:30 PM | CLOSED |
Virginian | 9:00 AM – 4:00 PM | CLOSED |
Notes about lift status:
- Open = Lift is open for the season
- Closed = Lift is currently closed